Antibacterial & Anti-Scaling Steel Wire Reinforced PE Composite Pipe
High-Strength Composite Piping with Antibacterial and Anti-Scaling Performance
Diameter Range:DN50–DN1200· Customizable
Pressure Rating:Up to 15 MPa · Customizable
Connection:Electric Fusion · Mechanical Connection · Socket
Standards:GB/T- 32439·CJ/T 189 · MT558.1 · SY/T 6662.1
Applications:Potable Water · Water Supply · Water Treatment · Industrial Water
Color:Blue · Green · Orange · Black · Custom
Product Description:
Antibacterial & Anti-Scaling Steel Wire Mesh Reinforced PE Pipe combines a high-strength steel wire mesh reinforcement structure with an engineered antibacterial and anti-scaling inner layer. It provides enhanced pressure-bearing performance while helping reduce microbial growth, scale adhesion and deposits inside the pipeline.
The pipe is designed for water conveyance systems where hygiene, water quality and long-term hydraulic PE-based composite piping.
Nominal outside diameter mm | Nominal pressure,MPa | ||||||||||||||
0.8 | 1.0 | 1.25 | 1.6 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 5.0 | 6.3 | 7.0 | 8.0 | 9.0 | 10.0 | |
Minimum wall thickness,mm | |||||||||||||||
50 | 4.5 | 5.0 | 5.5 | 5.5 | 5.5 | 6.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.0 | 10.0 | |||
63 | 4.5 | 5.0 | 5.5 | 5.5 | 5.5 | 6.5 | 8.5 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | |||
75 | 5.0 | 5.0 | 5.5 | 6.0 | 6.0 | 9.5 | 9.5 | 9.5 | 10.5 | 10.5 | 10.5 | 11.5 | |||
90 | 5.5 | 5.5 | 5.5 | 6.0 | 6.0 | 10.0 | 10.5 | 10.5 | 11.5 | 11.5 | 11.5 | 12.0 | |||
110 | 5.5 | 5.5 | 7.0 | 7.0 | 7.5 | 8.5 | 8.5 | 11.0 | 12.0 | 12.0 | 12.0 | 12.0 | 13.0 | 13.0 | |
125 | 5.5 | 5.5 | 7.5 | 8.0 | 8.5 | 9.5 | 9.5 | 11.0 | 12.0 | 12.0 | 12.0 | 13.0 | 13.0 | 15.0 | |
140 | 5.5 | 5.5 | 8.0 | 8.5 | 9.0 | 9.5 | 9.5 | 11.0 | 12.0 | 13.0 | 13.0 | 15.0 | 15.0 | 15.0 | |
160 | 6.0 | 6.0 | 9.0 | 9.5 | 10.0 | 10.5 | 10.5 | 11.0 | 12.0 | 14.0 | 14.0 | 15.0 | 15.0 | 15.0 | |
180 | 6.0 | 6.0 | 9.5 | 10.5 | 11.0 | 12.0 | 12.5 | ||||||||
200 | 6.0 | 6.0 | 9.5 | 10.5 | 11.0 | 12.0 | 12.5 | 13.0 | 13.0 | 15.0 | 15.0 | 15.0 | 15.0 | ||
225 | 8.0 | 8.0 | 10.0 | 10.5 | 11.0 | 12.0 | 13.0 | 13.0 | 13.0 | 15.0 | 15.0 | ||||
250 | 8.0 | 10.5 | 10.5 | 12.0 | 12.0 | 12.5 | 14.0 | 14.0 | 14.0 | 15.0 | |||||
280 | 9.5 | 11.0 | 11.0 | 13.0 | 13.0 | 15.0 | 15.0 | 17.0 | 17.0 | 18.0 | |||||
315 | 9.5 | 11.5 | 11.5 | 13.0 | 13.0 | 15.0 | 15.0 | 18.0 | 18.0 | 19.0 | |||||
355 | 10.0 | 12.0 | 12.0 | 14.0 | 14.0 | 17.0 | 17.0 | 19.0 | 19.0 | ||||||
400 | 10.5 | 12.5 | 12.5 | 15.0 | 16.0 | 17.0 | 17.0 | 19.0 | |||||||
450 | 11.5 | 13.5 | 13.5 | 16.0 | 18.0 | 18.0 | 19.0 | ||||||||
500 | 12.5 | 15.5 | 15.5 | 18.0 | 19.0 | 22.0 | |||||||||
560 | 17.0 | 20.0 | 20.0 | 22.0 | 22.0 | ||||||||||
630 | 20.0 | 23.0 | 23.0 | 26.0 | 26.0 | ||||||||||
710 | 23.0 | 26.0 | 28 | 30 | |||||||||||
800 | 27.0 | 30 | 32 | 34 | |||||||||||
900 | 29 | 33.5 | 35 | 38 | |||||||||||
1000 | 34 | 37 | 40 | 45 | |||||||||||
Note: Other sizes, pressure ratings and customized specifications are available upon request.
Product Highlights
Antibacterial Inner Layer – Helps inhibit the growth and accumulation of microorganisms on the inner pipe surface.
Anti-Scaling Performance – Engineered inner surface helps reduce the adhesion of scale-forming substances and deposits.
High-Strength Reinforced Structure – Steel wire mesh reinforcement provides enhanced pressure-bearing and mechanical strength.
PE Corrosion Resistance – PE inner and outer layers provide excellent resistance to corrosion and chemical attack.
Smooth Inner Surface – Helps reduce flow resistance and maintain efficient fluid conveyance.
Reliable Long-Term Performance – Combines structural reinforcement with antibacterial, anti-scaling and corrosion-resistant properties.
Reliable Fusion Connection – Electro-fusion connection provides strong and sealed joints for pipeline installation.
Large Diameter Capability – Available in a wide range of diameters for different water and industrial pipeline systems.
Custom Manufacturing Available – Diameter, pressure rating, inner-layer structure, color and other specifications can be customized according to project requirements.
Applications
Potable Water · Drinking Water · Municipal Water Supply · Water Treatment · Industrial Water · Process Water · Food & Beverage · High-Hygiene Water Systems
Inquiry Now
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.