PVC-U Low-Pressure Water Supply & Irrigation Pipe
Weather-Resistant PVC-U Piping for Agricultural, Forestry & Landscape Irrigation
Diameter Range:DN75–DN630
Pressure:PN2.5-PN6.3
Connection:Solvent Socket · Elastomeric Sealing Ring · Customized
Standards:ISO 1452 · ISO 4435 · EN 1401 · BS EN ISO 15493
Applications:Agricultural Irrigation · Forestry Irrigation · Landscape Irrigation · Water Conveyance
Customization:Diameter · Pressure Rating · Connection · Color
Product Description:
| project | Technical specifications | Test method | |
| Density, kg/m³ | 1350~1550 | GB/T 1033.1 | |
| Longitudinal shrinkage rate, % | ≤5.0 | GB/T 6671 | |
| Vicat softening temperature, °C | ≥80 | GB/T 8802 | |
| Tensile yield stress, MPa | ≥40 | GB/T 8804.2 | |
| Elongation at break, % | ≥80 | GB/T 8804.2 | |
| Hydrostatic strength | No rupture, no leakage. | GB/T 6111 | |
| Falling-weight impact performance (expressed as TIR) | ≤10 | GB/T 14152 | |
| Ring stiffness / (kN/m²) | Nominal pressure0.25 MPa | ≥1.0 | GB/T 9647 |
| Nominal pressure0.32 MPa | ≥2.0 | ||
| Nominal pressure0.4 MPa | ≥4.0 | ||
| Nominal pressure0.5 MPa | ≥8.0 | ||
| Nominal pressure0.63 MPa | ≥16.0 | ||
| Flat performance | No cracks, no fractures | GB/T 9647 | |
Designed for agricultural and forestry irrigation, PVC-U Low-Pressure Water Supply & Irrigation Pipe offers reliable pressure resistance, aging resistance and UV resistance for both buried and above-ground installation. Its smooth internal surface reduces flow resistance, while solvent socket jointing enables fast and economical installation.
Product Specifications
Nominal Diameter (mm) | 0.25 MPa | 0.32 MPa | 0.40 MPa | 0.50 MPa | 0.63 MPa |
75 | — | 1.6 | 1.9 | 2.3 | 2.9 |
90 | — | 1.8 | 2.2 | 2.8 | 3.5 |
110 | 1.8 | 2.2 | 2.7 | 3.4 | 4.2 |
125 | 2 | 2.5 | 3.1 | 3.9 | 4.8 |
140 | 2.2 | 2.8 | 3.5 | 4.3 | 5.4 |
160 | 2.5 | 3.2 | 4 | 4.9 | 6.2 |
180 | 2.8 | 3.6 | 4.4 | 5.5 | 6.9 |
200 | 3.2 | 3.9 | 4.9 | 6.2 | 7.7 |
225 | 3.5 | 4.4 | 5.5 | 6.9 | 8.6 |
250 | 3.9 | 4.9 | 6.2 | 7.7 | 9.6 |
280 | 4.4 | 5.5 | 6.9 | 8.6 | 10.7 |
315 | 4.9 | 6.2 | 7.7 | 9.7 | 12.1 |
355 | 5.6 | 7 | 8.7 | 10.9 | 13.6 |
400 | 6.3 | 7.9 | 9.8 | 12.3 | 15.3 |
450 | 7 | 8.8 | 11 | 13.8 | 17.2 |
500 | 7.8 | 9.8 | 12.3 | 15.3 | 19.1 |
560 | 8.8 | 11 | 13.7 | 17.2 | 21.4 |
630 | 9.9 | 12.3 | 15.4 | 19.3 | 24.1 |
Inquiry Now
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.