Performance Characteristics
HDPE water supply pipe has been widely used in water supply and drainage projects, especially for urban water pipes, drainage pipes and other fields. Its excellent wear and corrosion resistance ensures the safety of water quality and reduces the maintenan.
Brief Details
Product name | Dn20-1200 HDPE100 straight pipe for water supply |
Specification available | DN20-1200mm (outer diameter) |
SDR/pressure ratings | For PE100 Pipe: SDR9-PN20, SDR11-PN16, SDR13.6-PN12.5, SDR17-PN10, SDR21-PN8, SDR26-PN6, SDR33-PN5
|
Material to be used | Virgin PE80 or PE100 raw material from worldwide famous suppliers, like Borealis, Sabic, Sinopec..etc |
Colors available | Black color with blue strips or blue color, or as per request |
Standards that follow to | ISO 4427, AS/NZS 4130, EN12201, DIN 8077/8078, other international standards. |
Markings on the pipe | As per customer's request. |
Samples available | Yes, small quantity of samples available. |
Packing method | Pipe dia. Dn75-1200mm shall be packed in bars with 5.8m or 11.8m length |
MOQ | Negotiable |
Production lead time | 3-5 days for a 20ft container, 5-7 days for a 40ft container. |
Warranty time | 15 years for normal use |
Payment term | T/T or LC at sight |
FOB loading port | Qingdao or Shanghai China |
Place of origin | Shandong, China |
HDPE100 Nominal pressure and Specification (GB/T13663.2-2018)
|
Nomina diameter mm | Nominal pipe thicness
en,mm
|
Standard Size
|
SDR9 | SDR11 | SDR13.6 | SDR17 | SDR21 | SDR26 | SDR33 | SDR41 |
Pipe
Series |
S4 | S5 | S6.3 | S8 | S10 | S12.5 | S16 | 120 |
Nominal Pressure MPa |
2 | 1.6 | 1.25 | 1 | 0.8 | 0.6 | 0.5 | 0.4 |
20 | 2.3 | 2.3 | / | / | / | / | / | / |
25 | 3 | 2.3 | 2.3 | / | / | / | / | / |
32 | 3.6 | 3 | 2.4 | / | / | / | / | / |
40 | 4.5 | 3.7 | 3 | / | / | / | / | / |
50 | 5.6 | 4.6 | 3.7 | 3 | / | / | / | / |
63 | 7.1 | 5.8 | 4.7 | 3.8 | 3 | / | / | / |
75 | 8.4 | 6.8 | 5.6 | 4.5 | 3.6 | / | / | / |
90 | 10.1 | 8.2 | 6.7 | 5.4 | 4.3 | 3.5 | / | / |
110 | 12.3 | 10 | 8.1 | 6.6 | 5.3 | 4.2 | / | / |
125 | 14 | 11.4 | 9.2 | 7.4 | 6 | 4.8 | / | / |
140 | 15.7 | 12.7 | 10.3 | 8.3 | 6.7 | 5.4 | / | / |
160 | 17.9 | 14.6 | 11.8 | 9.5 | 7.7 | 6.2 | / | / |
180 | 20.1 | 16.4 | 13.3 | 10.7 | 8.6 | 6.9 | / | / |
200 | 22.4 | 18.2 | 14.7 | 11.9 | 9.6 | 7.7 | / | / |
225 | 25.2 | 20.5 | 16.6 | 13.4 | 10.8 | 8.6 | / | / |
250 | 27.9 | 22.7 | 18.4 | 14.8 | 11.9 | 9.6 | / | / |
280 | 31.3 | 25.4 | 20.6 | 16.6 | 13.4 | 10.7 | / | / |
315 | 35.2 | 28.6 | 23.2 | 18.7 | 15 | 12.1 | 9.7 | 7.7 |
355 | 39.7 | 32.2 | 26.1 | 21.1 | 16.9 | 13.6 | 10.9 | 8.7 |
400 | 44.7 | 36.3 | 29.4 | 23.7 | 19.1 | 15.3 | 12.3 | 9.8 |
450 | 50.3 | 40.9 | 33.1 | 26.7 | 21.5 | 17.2 | 13.8 | 11 |
500 | 55.8 | 45.4 | 36.8 | 29.7 | 23.9 | 19.1 | 15.3 | 12.3 |
560 | / | 50.8 | 41.2 | 33.2 | 26.7 | 21.4 | 17.2 | 13.7 |
630 | / | 57.2 | 46.3 | 37.4 | 30 | 24.1 | 19.3 | 15.4 |
710 | / | 64.5 | 52.2 | 42.1 | 33.9 | 27.2 | 21.8 | 17.4 |
800 | / | 72.6 | 58.8 | 47.4 | 38.1 | 30.6 | 24.5 | 19.6 |
900 | / | 81.7 | 66.2 | 53.3 | 42.9 | 34.4 | 27.6 | 22 |
1000 | / | 90.2 | 72.5 | 59.3 | 47.7 | 38.2 | 30.6 | 24.5 |
1200 | / | / | 88.2 | 67.9 | 57.2 | 45.9 | 36.7 | 29.4 |
Advanced Manufacture
Shandong Donghong Pipe Co., LTD., founded in 1997 and listed on the main board of Shanghai Stock Exchange in 2017, is headquartered in Qufu City, Shandong Province, the hometown of Confucius. National high-tech enterprise, the first domestic composite pipeline listed on the main board of the Shanghai Stock Exchange.
Advanced production equipment: International top extrusion equipment suppliers (Germany: battenfeld-cincinnati, KraussMaffei) escort the stability of products.
Integrated feeding system:The use of integrated silo/Italy PIOVAN centralized feeding system effectively avoids the problem of "secondary pollution" and "empty" products caused by humans.
Professional integrated control system:INOEX meter weight control and ultrasonic wall thickness detection system are adopted, which play an extremely important role in product quality tracing and quality process control.
Customized service:Customized design solutions can be provided according to customer construction characteristics and needs.
Pipe connection:
For the connection of PE water supply pipe in accordance with the construction design specification, the common connection is electric fusion connection and hot melt butt welding connection, and the hot melt socket connection is more used for the type of pipe below dn110mm.
The connection of PE gas pipe should be implemented in strict accordance with the construction design requirements, and the product connection method is electric fusion connection and hot fusion butt joint.