Steel Wire Reinforced Polyethylene Pipe
Performance Features
Corrosion Resistance
The polyethylene (PE) material used in the pipe provides excellent resistance to corrosion, making it suitable for use in various environmental conditions, including corrosive soils and underground applications.
Structural Strength
The steel wire reinforcement enhances the structural strength of the pipe, allowing it to withstand high external loads, pressure, and impacts without deformation or damage. This ensures the integrity and longevity of the pipeline.
Flexibility
Despite the steel wire reinforcement, the pipe remains flexible, allowing for easy installation around obstacles and contours. This flexibility also helps absorb ground movement and seismic activities, reducing the risk of pipe failure.
Lightweight
Compared to traditional steel pipes, the steel wire reinforced PE pipe is lighter in weight, making transportation, handling, and installation easier and more cost-effective.
Longevity
The combination of corrosion-resistant PE material and durable steel wire reinforcement results in a pipeline with a long service life, minimizing maintenance and replacement costs over time.
Product Specification
Nominal diamter /mm | Nominal Pressure / Mpa |
0.8 | 1.0 | 1.25 | 1.6 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 5.0 | 6.3 | 7.0 | 8.0 | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 15.0 |
Nominal Wall Thickness / mm |
50 | / | / | / | 4.5 | 5.0 | 5.5 | 5.5 | 5.5 | 6.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.5 | 10.5 |
63 | / | / | / | 4.5 | 5.0 | 5.5 | 5.5 | 5.5 | 6.5 | 8.5 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.5 | 10.5 | 11.5 | 11.0 | 11.0 |
75 | / | / | / | 5.0 | 5.0 | 5.5. | 6.0 | 6.0 | 9.5 | 9.5 | 9.5 | 10.5 | 10.5 | 10.5 | 11.5 | 11.5 | 12.0 | 12.0 | 12.0 | 12.0 |
90 | / | / | / | 5.5 | 5.5 | 5.5 | 6.0 | 6.0 | 10.0 | 10.5 | 10.5 | 11.5 | 11.5 | 11.5 | 12.0 | 12.0 | 12.0 | 12.0 | 12.5 | 13.0 |
110 | / | 5.5 | 5.5 | 7.0 | 7.0 | 7.5 | 8.5 | 8.5 | 11.0 | 12.0 | 12.0 | 12.0 | 12.0 | 13.0 | 13.0 | 13.5 | 13.5 | 14.5 | 14.5 | 15.5 |
125 | / | 5.5 | 5.5 | 7.5 | 8.0 | 8.5 | 9.5 | 9.5 | 11.0 | 11.0 | 12.0 | 12.0 | 13.0 | 13.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.5 | 15.5 |
140 | / | 5.5 | 5.5 | 8.0 | 8.5 | 9.0 | 9.5 | 9.5 | 11.0 | 11.0 | 13.0 | 13.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 16.0 | 16.5 |
160 | / | 6.0 | 6.0 | 9.0 | 9.5 | 10.0 | 10.5 | 10.5 | 11.0 | 12.0 | 14.0 | 14.0 | 15.0 | 15.0 | 15.0 | 15.5 | 16.0 | 16.0 | 17.0 | 17.0 |
180 | / | 6.0 | 6.0 | 9.5 | 10.5 | 1.0 | 12.0 | 12.5 | 13.0 | 13.0 | 14.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.5 | 16.0 | 17.0 | / | / |
200 | / | 6.0 | 6.0 | 9.5 | 10.5 | 11.0 | 12.0 | 12.5 | 13.0 | 13.0 | 15.0 | 15.0 | 15.0 | 15.0 | 16.0 | 17.0 | 17.0 | / | / | / |
225 | / | 8.0 | 8.0 | 10.0 | 10.5 | 11.0 | 12.0 | 13.0 | 13.0 | 13.0 | 14.0 | 15.0 | 16.0 | 17.0 | 17.0 | / | / | / | / | / |
250 | 8.0 | 10.5 | 10.5 | 12.0 | 12.0 | 12.5 | 14.0 | 14.0 | 14.0 | 15.0 | 16.0 | 17.0 | 17.0 | / | / | / | / | / | / | / |
280 | 9.5 | 11.0 | 11.0 | 13.0 | 13.0 | 15.0 | 15.0 | 17.0 | 17.0 | 18.0 | 18.0 | 19.0 | 20.0 | / | / | / | / | / | / | / |
315 | 9.5 | 11.5 | 11.5 | 13.0 | 13.0 | 15.0 | 15.0 | 18.0 | 18.0 | 19.0 | 20.0 | / | / | / | / | / | / | / | / | / |
355 | 10.0 | 12.0 | 12.0 | 14.0 | 14.0 | 17.0 | 17.0 | 19.0 | 19.0 | 20.0 | 21.0 | / | / | / | / | / | / | / | / | / |
400 | 10.5 | 12.5 | 12.5 | 15.0 | 16.0 | 17.0 | 17.0 | 19.0 | 21.0 | / | / | / | / | / | / | / | / | / | / | / |
450 | 11.5 | 13.5 | 13.5 | 16.0 | 18.0 | 18.0 | 19.0 | 20.0 | 21.0 | / | / | / | / | / | / | / | / | / | / | / |
500 | 12.5 | 15.5 | 15.5 | 18.0 | 19.0 | 22.0 | 23.0 | 24.0 | / | / | / | / | / | / | / | / | / | / | / | / |
560 | 17.0 | 20.0 | 20.0 | 22.0 | 22.0 | 24.0 | 26.0 | / | / | / | / | / | / | / | / | / | / | / | / | / |
630 | 20.2 | 23.0 | 23.0 | 26.0 | 26.0 | 28.0 | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
710 | 23.0 | 26.0 | 28.0 | 30.0 | 32.0 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
800 | 27.0 | 30.0 | 32.0 | 34.0 | 36.0 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
900 | 29.0 | 33.5 | 35.0 | 38.0 | 40.0 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
1000 | 34.0 | 37.0 | 40.0 | 45.0 | 47.0 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
1200 | 38.0 | 40.0 | 43.0 | 50.0 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
Note: can be customized by customer's needs. |