HDPE Pipe For Mining
Specifications:
Nominal outside diameter dn/mm | Nominal wall thickness en mm |
| Standard size ratio |
| SDR21 | SDR17 | SDR13.6 | SDR11 |
| Nominal pressure MPa |
| 0.8 | 1.0 | 1.25 | 1.6 |
| 32 |
|
|
| 3.0 |
| 40 | 3.7 |
| 50 | 4.6 |
| 63 | 4.7 | 5.8 |
| 75 | 4.5 | 5.6 | 6.8 |
| 90 | 4.3 | 5.4 | 6.7 | 8.2 |
| 110 | 5.3 | 6.6 | 8.1 | 10.0 |
| 125 | 6.0 | 7.4 | 9.2 | 11.4 |
| 140 | 6.7 | 8.3 | 10.3 | 12.7 |
| 160 | 7.7 | 9.5 | 11.8 | 14.6 |
| 180 | 8.6 | 10.7 | 13.3 | 16.4 |
| 200 | 9.6 | 11.9 | 14.7 | 18.2 |
| 225 | 10.8 | 13.4 | 16.6 | 20.5 |
| 250 | 11.9 | 14.8 | 18.4 | 22.7 |
| 280 | 13.4 | 16.6 | 20.6 | 25.4 |
| 315 | 15.0 | 18.7 | 23.2 | 28.6 |
| 355 | 16.9 | 21.1 | 26.1 | 32.2 |
| 400 | 19.1 | 23.7 | 29.4 | 36.3 |
| 450 | 21.5 | 26.7 | 33.1 | 40.9 |
| 500 | 23.9 | 29.7 | 36.8 | 45.4 |
| 560 | 26.7 | 33.2 | 41.2 | 50.8 |
| 630 | 30.0 | 37.4 | 46.3 | 57.2 |
Mechanical properties
No.
| Item | Index
|
| 1 | Hydraulic Test | Test conduct under MT558.1-2005, PE80 hoop stress 9.0Mpa, PE100 hoop stress 12.0 Mpa. Keep for 100 hours, pipe no fracture & no leakage. |
| 2 | Negative pressure resistance test | Testing negative pressure 0.097 Mpa, keeping 100 hours. Pipe performs no damage or transformation. |
| 3 | Flat Peoperty | Pipe inner side being pressed to flat, the entire body no crack or damage. |
| 4 | Falling weight impact test | Test conduct under MT558.2-2005, 9 of 10 pipes no crack or damage. |
| 5 | Elongation at break | ≥ 300% |
| Note:Above performance is normalization requirements, in order to explain the standard of features. And the negative pressure resistance test only applicable to gas extraction pipe. |
Flame retardant and antistatic properties
| No.. | Item | Index
|
| 1 | Surface Resistivity | Water supply & drainage pipe: the arithmetic mean value of outer surface should ≤10x109Ω. |
| Positive pressure air pipe: the arithmetic mean value of outer surface should ≤10x108Ω. |
| Pipe for shotcrete: the arithmetic mean value of outer surface should ≤10x108Ω. |
| Negative pressure air pipe: the arithmetic mean value of outer surface should ≤10x106Ω. |
| Gas extraction pipe: the arithmetic mean value of outer surface should ≤10x106Ω. |
| 2 | Alcohol burner burning | The arithmetic mean value of flame burning time for 6 tested pipes should ≤3 seconds. Single pipe should ≤ 10 seconds. |
| The arithmetic mean value of flameless burning time for 6 tested pipes should ≤20 seconds. Single pipe should ≤ 60 seconds. |